|
Hardware Hacking
|
|
|
![]() |
| + | - | abstract |
(я) | PrintBall The PrintBall is a graffiti Robot. It works like a giant Ink-Jet printer, using a PaintBall Gun as the print-head. The PaintBall gun is mounted on a custom made pan & tilt unit, which is controlled by software programmed with Max/Msp: PrintWare 6.0 (G.M.L compatible). The pan & tilt is controlled by an Atmel chip [programmed in Basic]. This software controls the movement of the two stepper motors and triggers the PaintBall Gun. The software allows users to load, analyze and shoot images. The resolution of the image can be adjusted according to the number of steps between each points. |
| + | - + TEMPT + EyeWriter + PrintBall + Mark Jenkins 2010 |
|
| + | - + TEMPT + EyeWriter + PrintBall 2010 |
Using the Graffiti Markup Language (GML) the PrintBall, a Graffiti Robot made of a PaintBall Gun and a custom made Pan&Tilt Unit controlled by a Max/Msp based software, was able to shot a Graffiti created by TEMPT on the EyeWriter (ref. temptTag-2009_9_2_1_46_18). The EyeWriter project is an ongoing collaborative research effort to empower people who are suffering from ALS with creative technologies: |
| + | - | LAB Dublin | Images: |
| + | - | La Chaufferie | Cluster - Images: |
| + | - | W139 | de Ponk’s Loves you - Images: |
| + | - | festival numéripop | de Ponk’s World - Images: |
| + | - | gallery sign | Tests Print - Images: |
| + | - | movies | PrintBall™ the making off
|
| movies | (я) | PrintBall printing tests
|
![]() |
| illustration | Batchou™ design
|
| movies |
|
| My Twitter Updates |
| top | back |